top of page
260yd, 17mph wind = 25.78yd
250yd, 17mph wind = 24.8yd
240yd, 17mph wind = 23.8yd
230yd, 17mph wind = 22.81yd
220yd, 17mph wind = 21.82yd
210yd, 17mph wind = 20.82yd
200yd, 17mph wind = 19.83yd
190yd, 17mph wind = 18.85yd
180yd, 17mph wind = 17.85yd
170yd, 17mph wind = 16.86yd
160yd, 17mph wind = 15.87yd
150yd, 17mph wind = 14.87yd
140yd, 17mph wind = 13.88yd
130yd, 17mph wind = 12.85yd
120yd, 17mph wind = 11.9yd
110yd, 17mph wind = 10.91yd
100yd, 17mph wind = 9.91yd
90yd, 17mph wind = 8.92yd
80yd, 17mph wind = 7.93yd
70yd, 17mph wind = 6.93yd
60yd, 17mph wind = 5.95yd
50yd, 17mph wind = 4.96yd
40yd, 17mph wind = 3.96yd
30yd, 17mph wind = 2.97yd
20yd, 17mph wind = 1.98yd
10yd, 17mph wind = 0.98yd
. . . . . . . . . . . .
260yd, 20mph wind = 30.34yd
250yd, 20mph wind = 29.18yd
240yd, 20mph wind = 28yd
230yd, 20mph wind = 26.84yd
220yd, 20mph wind = 25.68yd
210yd, 20mph wind = 24.5yd
200yd, 20mph wind = 23.34yd
190yd, 20mph wind = 22.18yd
180yd, 20mph wind = 21yd
170yd, 20mph wind = 19.84yd
160yd, 20mph wind = 18.68yd
150yd, 20mph wind = 17.5yd
140yd, 20mph wind = 16.34yd
130yd, 20mph wind = 15.12yd
120yd, 20mph wind = 14yd
110yd, 20mph wind = 12.84yd
100yd, 20mph wind = 11.66yd
90yd, 20mph wind = 10.5yd
80yd, 20mph wind = 9.34yd
70yd, 20mph wind = 8.16yd
60yd, 20mph wind = 7yd
50yd, 20mph wind = 5.84yd
40yd, 20mph wind = 4.66yd
30yd, 20mph wind = 3.5yd
20yd, 20mph wind = 2.34yd
10yd, 20mph wind = 1.16yd
bottom of page